Size Chart

Women's Size Chart

Measured in inches

Bust Waist Low Hip
XS 0 32-33 25-26 35-36
2 33-34 26-27 36-37
S 4 34-35 27-28 37-38
6 35-36 28-29 38-39
M 8 36-37 29-30 39-40
10 37-38 30-31 40-41
L 12 38-40 31-33 41-42
14 40-42 34-35 43-44
XL 16 42-44 36-37 45-46
1X 18 44-46 38-40 47-48
20 46-48 41-42 49-50
2X 22 48-50 43-44 51-52
3X 24 50-52 45-46 53-54

How To Measure

1. BUST/CHEST

Using soft measuring tape, measure completely around the fullest part of the bust or chest. Take a deep breath in and out to make sure the tape isn’t too tight or too loose.

2. WAIST

Measure the narrowest part of the waist.

3. HIP

Stand with your feet together and measure the circumference of the widest part of your hips.